Our services | Prices from | ||
Déclaration d'immatriculation - Quebec | $225.00 | ||
Extra Provincial Registration - Ontario | $225.00 |
Our services | Prices from | ||
Quebec Sole - Proprietorship | $149.95 | ||
Ontario Sole - Proprietorship | $149.95 |
Our services | Prices from | ||
Quebec General Partnership | $200.00 | ||
Ontario General Partnership | $200.00 |
Our services | Prices from | ||
Federal Amendment (Name change) | $210.00 | ||
Ontario Amendment (Name change) | $210.00 | ||
Quebec Amendment (Name change) | $210.00 | ||
Amendment of Director Range Ontario | $210.00 |
Our services | Prices from | ||
Quebec Notice of Change | $179.95 | ||
Ontario Notice of Change | $179.95 | ||
Ontario Notice of Change – NOT-FOR-PROFIT (NFP) | $199.95 | ||
Federal (Quebec Head Office) | $199.95 | ||
Federal (Ontario Head Office) | $199.95 | ||
Federal (Head Office Outside of Quebec / Ontario) | $199.95 | ||
Sole Proprietorship Express | $99.95 |
Our services | Prices from | ||
Annual Meeting Resolution – Federal (Canada) | $99.95 | ||
Annual-Meeting-Resolution-Ontario | $99.95 | ||
Annual Meeting Resolution – Quebec | $99.95 |
Determine your Company's Capital Stock Structure, Restrictions on Stock Transfer & Limitations on Business Activities
This is an introductory guide to establishing and developing business credit without personal guarantees. $44.95
Read moreWebsite by Divergence Marketing
Please note the incorporator is also the authorizer of this application, more than one incorporator can authorize an application
Please note 25% of directors must be Canadian residents to be able to continue!